<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.premiumbondwinners.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premiumbondwinners.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 23:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>24/1/2012 &#8211; The Current Market Sentiment</title>
		<link>http://www.premiumbondwinners.net/general-news/24-1-2012-the-current-market-sentiment/</link>
		<comments>http://www.premiumbondwinners.net/general-news/24-1-2012-the-current-market-sentiment/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:35:22 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http:///?p=19824</guid>
		<description><![CDATA[The single currency has found strength this week to get over 1.30 psychological level versus the greenback again as the markets have shrugged off the delay of reaching an agreement between Greece and its creditors from the private sector as they have done last week by ignoring downgrading the credit rating of 9 of the [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/general-news/24-1-2012-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16/1/2012 &#8211; The Current Market Sentiment</title>
		<link>http://www.premiumbondwinners.net/general-news/16-1-2012-the-current-market-sentiment/</link>
		<comments>http://www.premiumbondwinners.net/general-news/16-1-2012-the-current-market-sentiment/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:57:40 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http:///?p=19444</guid>
		<description><![CDATA[The pressure on the single currency continued in the beginning of this week versus the greenback as the fear of downgrading the credit rating of the EU countries has materialized by the end of last week by cutting the credit rating of 9 of the Euro area remembers by S&#38;P giving all of the EU [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/general-news/16-1-2012-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15/12/2011 &#8211; The Current Market Sentiment</title>
		<link>http://www.premiumbondwinners.net/general-news/15-12-2011-the-current-market-sentiment/</link>
		<comments>http://www.premiumbondwinners.net/general-news/15-12-2011-the-current-market-sentiment/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:41:25 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http:///?p=18229</guid>
		<description><![CDATA[The single currency could find the power to get over 1.30 versus the greenback because of the flash release of Dec EU manufacturing PMI index which has come at 46.9 while it has been expected to be 46.2 from 46.4 in November and also the flash reading of Dec EU Services PMI index which rose [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/general-news/15-12-2011-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/12/2011 &#8211; The Current Market Sentiment</title>
		<link>http://www.premiumbondwinners.net/general-news/9-12-2011-the-current-market-sentiment/</link>
		<comments>http://www.premiumbondwinners.net/general-news/9-12-2011-the-current-market-sentiment/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:36:10 +0000</pubDate>
		<dc:creator>Walid Salh El Din </dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http:///?p=17983</guid>
		<description><![CDATA[The Single currency is still under pressure versus the greenback after the ECB&#39;s interest rate decision of cutting the interest rate by 0.25% to be at its previous all times low at 1% again as it was before April meeting. The ECB kept its role as funds provider again with no announcement about new buying [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/general-news/9-12-2011-the-current-market-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Undergoes Correction Ahead of Big Events This Week</title>
		<link>http://www.premiumbondwinners.net/general-news/market-undergoes-correction-ahead-of-big-events-this-week/</link>
		<comments>http://www.premiumbondwinners.net/general-news/market-undergoes-correction-ahead-of-big-events-this-week/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:21:36 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=16172</guid>
		<description><![CDATA[European stocks fell as they corrected after the largest monthly growth since July 2009, as some investors again started to reluctantly buy stocks before Euro zone leaders had a chance to explain how they will pay for the expansion of the region&#8217;s rescue fund. Futures on American stock indexes and Asian shares also fell. Shares [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/general-news/market-undergoes-correction-ahead-of-big-events-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel Tries to Garner Support in Bundestag Before EU Summit</title>
		<link>http://www.premiumbondwinners.net/general-news/merkel-tries-to-garner-support-in-bundestag-before-eu-summit/</link>
		<comments>http://www.premiumbondwinners.net/general-news/merkel-tries-to-garner-support-in-bundestag-before-eu-summit/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 02:55:25 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http:///?p=16068</guid>
		<description><![CDATA[Durable goods orders might have fallen in September after the drop in orders from aircraft manufacturers neutralized the successes of such companies as Caterpillar Inc (CAT), which show increasing production thanks to their expansions to overseas markets. According to the estimates of 79 economists polled by Bloomberg, orders for equipment with three years of service [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/general-news/merkel-tries-to-garner-support-in-bundestag-before-eu-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stocks Fall Ahead of EU Summit</title>
		<link>http://www.premiumbondwinners.net/stocks-news/european-stocks-fall-ahead-of-eu-summit/</link>
		<comments>http://www.premiumbondwinners.net/stocks-news/european-stocks-fall-ahead-of-eu-summit/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:28:56 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=16060</guid>
		<description><![CDATA[The Euro lost its earlier gains from a five-day upward trend against the dollar and German 10-year bonds rose while the majority of European stocks fell ahead of tomorrow&#8217;s EU summit. Industrial metals turned out to be the leaders in growth among trading instruments. The 17-nation unified currency fell 0.2% to $1.3905 as of 8:11AM [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/stocks-news/european-stocks-fall-ahead-of-eu-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europeans Inspire Markets</title>
		<link>http://www.premiumbondwinners.net/general-news/europeans-inspire-markets/</link>
		<comments>http://www.premiumbondwinners.net/general-news/europeans-inspire-markets/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:23:16 +0000</pubDate>
		<dc:creator>Royal Max Brokers</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=16012</guid>
		<description><![CDATA[Wednesday was another day of overall positives on the markets: at the end of the day, the EUR/USD pair fixed above 1.3800, adding more than 1.3%. The British pound rose to 1.5750 on the GBP/USD pair despite the country&#8217;s unemployment report showing the rate had increased to 8.1% (the previous figure was 7.9%); the average [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/general-news/europeans-inspire-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and Commodities Rising</title>
		<link>http://www.premiumbondwinners.net/general-news/stocks-and-commodities-rising/</link>
		<comments>http://www.premiumbondwinners.net/general-news/stocks-and-commodities-rising/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 02:32:02 +0000</pubDate>
		<dc:creator>DT Trading Limited</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15951</guid>
		<description><![CDATA[Today, immediately after American and European stocks jumped up in response to a promise from the German and French leaders to resolve the debt crisis in Europe, Asian stock indexes also rose, pushing the regional MSCI Asia Pacific Index to a high for the fourth day in a row. Shares of Rio Tinto Group, the [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/general-news/stocks-and-commodities-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy: Three Steps Down</title>
		<link>http://www.premiumbondwinners.net/general-news/italy-three-steps-down/</link>
		<comments>http://www.premiumbondwinners.net/general-news/italy-three-steps-down/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:06:55 +0000</pubDate>
		<dc:creator>Royal Max Brokers</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=15924</guid>
		<description><![CDATA[In the first half of the day on Tuesday, the dollar continued its advance on its major competitors. Investor uncertainty regarding the situation in the Euro zone due to the constant lack of any kind of concrete decisions on issuing another tranche of financial aid to Greece has taken its toll: the EUR/USD pair dropped [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/general-news/italy-three-steps-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

