<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Zacks Investment Research</title>
	<atom:link href="http://www.premiumbondwinners.net/author/Zacks-Investment-Research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premiumbondwinners.net</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 04:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Medidata Solutions &#8211; Aggressive Growth</title>
		<link>http://www.premiumbondwinners.net/stocks-reviews/medidata-solutions-aggressive-growth/</link>
		<comments>http://www.premiumbondwinners.net/stocks-reviews/medidata-solutions-aggressive-growth/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:19:42 +0000</pubDate>
		<dc:creator>Zacks Investment Research</dc:creator>
				<category><![CDATA[Stocks Reviews]]></category>
		<category><![CDATA[Stocks Review]]></category>

		<guid isPermaLink="false">http:///?p=12786</guid>
		<description><![CDATA[Medidata Solutions (MDSO) analysts moved their forecasts higher after the last quarterly report, pushing shares to a Zacks #1 Rank (Strong Buy). The company is also active in the M&#38;A market and trades with solid valuations. Company Description Medidata Solutions provides software services used by life science groups in clinical development. Record-Setting Quarter On May [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/stocks-reviews/medidata-solutions-aggressive-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Corporation (CCL) &#8211; Bear of the Day</title>
		<link>http://www.premiumbondwinners.net/stocks-reviews/carnival-corporation-ccl-bear-of-the-day/</link>
		<comments>http://www.premiumbondwinners.net/stocks-reviews/carnival-corporation-ccl-bear-of-the-day/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:58:34 +0000</pubDate>
		<dc:creator>Zacks Investment Research</dc:creator>
				<category><![CDATA[Stocks Reviews]]></category>
		<category><![CDATA[Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=12535</guid>
		<description><![CDATA[We are downgrading shares of Carnival Corporation (CCL) from Neutral to Underperform. Political disturbances in some geographies and the earthquake in Japan are currently acting as the major hindrance to the company&#39;s growth. Moreover, surging fuel prices and a greater exposure to a sluggish European market will be headwinds for the company. Carnival decreased its [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/stocks-reviews/carnival-corporation-ccl-bear-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohl&#039;s Corporation &#8211; Growth &amp; Income</title>
		<link>http://www.premiumbondwinners.net/stocks-reviews/kohl-39-s-corporation-growth-income/</link>
		<comments>http://www.premiumbondwinners.net/stocks-reviews/kohl-39-s-corporation-growth-income/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:36:51 +0000</pubDate>
		<dc:creator>Zacks Investment Research</dc:creator>
				<category><![CDATA[Stocks Reviews]]></category>
		<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[stocls]]></category>

		<guid isPermaLink="false">http:///?p=12436</guid>
		<description><![CDATA[Estimates have been rising for Kohl&#39;s Corporation (KSS) after the company reported better than expected comparable sales for the month of June. The retailer is coming off a strong first quarter too, with management raising its earnings guidance for the full year. Kohl&#39;s has a solid balance sheet and strong free cash flow which it [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/stocks-reviews/kohl-39-s-corporation-growth-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federated Investors, Inc. &#8211; Bear of the Day</title>
		<link>http://www.premiumbondwinners.net/stocks-news/federated-investors-inc-bear-of-the-day/</link>
		<comments>http://www.premiumbondwinners.net/stocks-news/federated-investors-inc-bear-of-the-day/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:07:16 +0000</pubDate>
		<dc:creator>Zacks Investment Research</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[Stocks Reviews]]></category>
		<category><![CDATA[bear of the day]]></category>

		<guid isPermaLink="false">http:///?p=12403</guid>
		<description><![CDATA[We are downgrading our recommendation on Federated Investors, Inc. (FII) to Underperform from Neutral based on expected downward pressure on assets under management (AUM), flows and margins. Regulatory backdrop, waning equity markets and sluggish global economic growth are expected to keep earnings under pressure. Federated&#39;s lowered AUM has resulted in a negative organic growth in [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/stocks-news/federated-investors-inc-bear-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Hydraulics Corp  Momentum</title>
		<link>http://www.premiumbondwinners.net/stocks-reviews/sun-hydraulics-corp-momentum/</link>
		<comments>http://www.premiumbondwinners.net/stocks-reviews/sun-hydraulics-corp-momentum/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:43:58 +0000</pubDate>
		<dc:creator>Zacks Investment Research</dc:creator>
				<category><![CDATA[Stocks Reviews]]></category>
		<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[Stocks Review]]></category>

		<guid isPermaLink="false">http:///?p=12335</guid>
		<description><![CDATA[Sun Hydraulics Corp (SNHY) has been trading strong in the recently volatile market, recently rebounding from a key trend line to move back within striking distance of the 52-week high at $54.34. Estimates have since jumped higher, providing more support and momentum for this Zacks #1 Rank stock. Company Description Sun Hydraulics Corp. and its [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/stocks-reviews/sun-hydraulics-corp-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Capital Corporation &#8211; Growth &amp; Income</title>
		<link>http://www.premiumbondwinners.net/stocks-reviews/triangle-capital-corporation-growth-income/</link>
		<comments>http://www.premiumbondwinners.net/stocks-reviews/triangle-capital-corporation-growth-income/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:03:00 +0000</pubDate>
		<dc:creator>Zacks Investment Research</dc:creator>
				<category><![CDATA[Stocks Reviews]]></category>
		<category><![CDATA[Stock Review]]></category>

		<guid isPermaLink="false">http:///?p=12250</guid>
		<description><![CDATA[All too often, stocks with an alluring dividend yield usually aren&#39;t able to sustain it for much longer. That doesn&#39;t seem to be the case with Triangle Capital Corporation (TCAP). The company, which pays a dividend that yields a whopping 9.4%, is growing both its top and bottom lines and is even talking about raising [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/stocks-reviews/triangle-capital-corporation-growth-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revlon, Inc. &#8211; Aggressive Growth</title>
		<link>http://www.premiumbondwinners.net/stocks-reviews/revlon-inc-aggressive-growth/</link>
		<comments>http://www.premiumbondwinners.net/stocks-reviews/revlon-inc-aggressive-growth/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 19:24:12 +0000</pubDate>
		<dc:creator>Zacks Investment Research</dc:creator>
				<category><![CDATA[Stocks Reviews]]></category>
		<category><![CDATA[rev]]></category>
		<category><![CDATA[Stock Review]]></category>

		<guid isPermaLink="false">http:///?p=12225</guid>
		<description><![CDATA[Revlon, Inc. (REV) recently surged into a new multi-year high on the heels of two consecutive strong earnings surprises. This Zacks #1 rank stock also has a bullish growth projection and high industry rank of 25 out of 264. Company Description Revlon, Inc., through its subsidiary, Revlon Consumer Products Corp,, manufactures and sells cosmetics and [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/stocks-reviews/revlon-inc-aggressive-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa &amp; Ma&#8217;aden Secures $1B Loan &#8211; Analyst Blog</title>
		<link>http://www.premiumbondwinners.net/stocks-reviews/alcoa-ma-aden-secures-1b-loan-analyst-blog/</link>
		<comments>http://www.premiumbondwinners.net/stocks-reviews/alcoa-ma-aden-secures-1b-loan-analyst-blog/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 02:48:44 +0000</pubDate>
		<dc:creator>Zacks Investment Research</dc:creator>
				<category><![CDATA[Stocks Reviews]]></category>
		<category><![CDATA[Stock Review]]></category>

		<guid isPermaLink="false">http:///?p=11817</guid>
		<description><![CDATA[Saudi Arabian Mining Company, Ma&#39;aden and Alcoa Inc. (AA) have secured $1 billion loan from Public Investment Funds (PIF) for phase II of aluminium project in Saudi Arabia. The loan amount will finance the Ma&#39;aden Bauxite and Alumina Company, which is owned 74.9% by Ma&#39;aden and 25.1% by Alcoa. Ma&#39;aden Bauxite and Alumina Company consist [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/stocks-reviews/alcoa-ma-aden-secures-1b-loan-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia to Quit Japan &#8211; Analyst Blog</title>
		<link>http://www.premiumbondwinners.net/stocks-reviews/nokia-to-quit-japan-analyst-blog/</link>
		<comments>http://www.premiumbondwinners.net/stocks-reviews/nokia-to-quit-japan-analyst-blog/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 02:28:42 +0000</pubDate>
		<dc:creator>Zacks Investment Research</dc:creator>
				<category><![CDATA[Stocks Reviews]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Stock Review]]></category>

		<guid isPermaLink="false">http:///?p=11814</guid>
		<description><![CDATA[The struggling mobile phone manufacturer Nokia Corp. (NOK) has decided to close its operations in Japan by August 2011. Nokia will shut down its high-end Vertu handset stores in Shibuya and Ginza districts of Tokyo by the end of 2011. Vertu is one of the premium tier mobile handset in Japan and its price is [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/stocks-reviews/nokia-to-quit-japan-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Preview: AAR Corp. &#8211; Analyst Blog</title>
		<link>http://www.premiumbondwinners.net/stocks-reviews/earnings-preview-aar-corp-analyst-blog/</link>
		<comments>http://www.premiumbondwinners.net/stocks-reviews/earnings-preview-aar-corp-analyst-blog/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 02:01:39 +0000</pubDate>
		<dc:creator>Zacks Investment Research</dc:creator>
				<category><![CDATA[Stocks Reviews]]></category>
		<category><![CDATA[Stock Review]]></category>

		<guid isPermaLink="false">http:///?p=11808</guid>
		<description><![CDATA[AAR Corp (AIR), the provider of aircraft parts and maintenance, announced that it will release its financial results for the fourth quarter and fiscal year 2011, ended May 31, 2011, after the market closes on Wednesday, July 6, 2011. The current Zacks Consensus Estimate for earnings per share (EPS) is 45 cents, representing an annualized [...]]]></description>
		<wfw:commentRss>http://www.premiumbondwinners.net/stocks-reviews/earnings-preview-aar-corp-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

